410S 2B Stainless Steel Color plate/roll
Product introduction
| Product Name: | 410S 2B Stainless steel Color plate/roll |
| Standard: | ASTM AISI JIS KS BS EN UNS IS AS CNS GB |
| Steel Grade: | 304 430 304L 309S 310S 316L 316 317L 321 304H 347H 410S etc. |
| Surface: | 2B BA 4K 6K 8K NO.4 |
| Original Place: | Wuxi China |
| technology: | cold rolled |
| Supply Ability: | 20000 Ton/Month |
| Thickness: | 0.3-3.0mm/As Required |
| Width: | 500mm-2000mm or customized |
| Length: | 3000mm or customized |
Stainless steel refers to the air, steam, water and other weak corrosion medium and acid, alkali, salt and other chemical corrosive medium corrosion of steel, also known as stainless acid-resistant steel. Stainless steel wire drawing is the texture of stainless steel surface like silk, this is just a kind of processing technology of stainless steel.
The surface is matte, carefully look at the above a trace of texture, but can not touch out. It is more wear-resistant than general bright stainless steel and looks more advanced
Our Advantages:
(1) High quality 410S 2B Stainless steel Color plate/roll with reasonable price.
(2) Every process will be checked by responsible QC which insures every product’s quality.
(3) Professional packing teams which keep every packing safely.
(4) Free samples can be provided as your requirements.
(5) Wide excellent experiences with after-sale service.
Technical data
Chemical Composition
| Grades | C max | Mn max | P max | S max | Si max | Cr | Ni max | Mo |
| 304 | 0.08 | 2.00 | 0.035 | 0.03 | 1.0 | 18.00-20.00 | 8.00-11.00 | / |
| 304L | 0.03 | 2.00 | 0.045 | 0.03 | 1.0 | 18.00-20.00 | 8.00-12.00 | / |
| 316 | 0.08 | 2.00 | 0.035 | 0.03 | 0.075 | 16.00-18.50 | 10.00-14.00 | 2.00-3.00 |
| 410S | 0.08 | 1.00 | 0.04 | 0.03 | 1.0 | 11.50-13.50 | 0.60 | / |
Mechanical Properties
| Grades | Tensile Psi | Yield Psi | Elong % | Rockwell Hardness |
| 304 | 520 | 205-210 | 40 | HB ≤187 HRB≤90 HV ≤200 |
| 304L | 520 | 205 | 40 | HB ≤187 HRB≤90 HV ≤200 |
| 316 | 620 | 310 | 30 | HBW≦217 HRB≦95 HV≦220 |
| 316L | 520 | 205 | 40 | HB≤187 |
To further understand our company, welcome to visit our site for inspection
A good storage environment ensures thatthe quality of goods meets therequirements,and convenient transportation ensures timely delivery ofgoods
We have a large stock of commonly usedmodels and sizes in stock, which can bedelivered in the shortest possible time,ensuring that it does not delay yourproduction cycle
We have our own production line and canprovide you with a variety of productswith different specifications and quotas.The delivery speed is fast and the qualityis guaranteed
Submit your request immediately to get the best price
We have a large stock of commonly used models and sizes in stock, which can be delivered in the shortest possible time, ensuring that it does not delay your production cycle